Live Monday, 21 September 2026

Cryptocurrency Prices by Market Cap

Here2Rest tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $86,666.00 +6.79% $1.74T $60.90B View
2 Ethereum Ethereum ETH $2,785.06 +5.72% $339.76B $27.67B View
3 Tether Tether USDT $0.9998 +0.01% $183.35B $105.41B View
4 BNB BNB BNB $803.07 +3.86% $106.89B $1.91B View
5 XRP XRP XRP $1.56 +10.63% $97.96B $6.19B View
6 USDC USDC USDC $0.9999 +0.02% $74.67B $28.27B View
7 Solana Solana SOL $119.58 +8.10% $70.22B $6.88B View
8 TRON TRON TRX $0.3445 +0.54% $32.71B $456.16M View
9 Zcash Zcash ZEC $1,470.48 -2.57% $24.93B $1.29B View
10 Figure Heloc Figure Heloc FIGR_HELOC $1.01 +0.00% $23.05B $54.34M View
11 Hyperliquid Hyperliquid HYPE $94.25 +0.66% $20.95B $1.30B View
12 Dogecoin Dogecoin DOGE $0.1017 +16.66% $15.86B $2.81B View
13 Monero Monero XMR $600.47 +6.99% $11.28B $257.50M View
14 WhiteBIT Coin WhiteBIT Coin WBT $87.28 +5.41% $10.37B $232.88M View
15 Rain Rain RAIN $0.0140 -0.82% $9.92B $28.41M View
16 Chainlink Chainlink LINK $13.26 +6.34% $9.91B $755.16M View
17 USDS USDS USDS $1.0000 -0.00% $9.59B $207.86M View
18 Cardano Cardano ADA $0.2469 +8.40% $9.26B $821.14M View
19 LEO Token LEO Token LEO $8.96 +0.21% $8.24B $148.25K View
20 Stellar Stellar XLM $0.2170 +9.90% $7.58B $460.37M View
21 Uniswap Uniswap UNI $9.05 +3.55% $5.61B $1.18B View
22 NEAR Protocol NEAR Protocol NEAR $4.27 +2.95% $5.58B $1.63B View
23 Bitcoin Cash Bitcoin Cash BCH $271.14 +8.43% $5.45B $327.84M View
24 Avalanche Avalanche AVAX $11.25 -0.71% $4.98B $1.08B View
25 Ethena USDe Ethena USDe USDE $0.9998 +0.00% $4.90B $69.54M View
26 Litecoin Litecoin LTC $62.11 +5.87% $4.82B $585.49M View
27 Canton Canton CC $0.1183 +8.81% $4.69B $19.95M View
28 Dai Dai DAI $1.0000 +0.00% $4.61B $294.68M View
29 USD1 USD1 USD1 $0.9996 +0.01% $4.38B $1.60B View
30 Sui Sui SUI $1.04 +16.71% $4.24B $1.99B View
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.45 +4.85% $4.08B $73.97M View
32 Hedera Hedera HBAR $0.0930 +7.73% $4.08B $203.05M View
33 Shiba Inu Shiba Inu SHIB $0.0000061 +11.30% $3.60B $177.82M View
34 Bittensor Bittensor TAO $312.75 +19.39% $3.55B $641.43M View
35 MemeCore MemeCore M $1.46 -1.17% $3.32B $2.37M View
36 Cronos Cronos CRO $0.0660 +10.84% $3.28B $17.50M View
37 Global Dollar Global Dollar USDG $1.00 +0.01% $3.26B $1.17B View
38 PayPal USD PayPal USD PYUSD $1.00 +0.01% $2.84B $97.34M View
39 Tether Gold Tether Gold XAUT $4,361.52 -0.23% $2.72B $195.31M View
40 OKB OKB OKB $123.75 +4.76% $2.60B $52.94M View
41 Circle USYC Circle USYC USYC $1.14 +0.01% $2.51B $0 View
42 Ripple USD Ripple USD RLUSD $1.0000 +0.01% $2.44B $406.96M View
43 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.31B $0 View
44 Aave Aave AAVE $146.09 +6.35% $2.25B $386.65M View
45 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.15 +0.62% $2.26B $1.75M View
46 Bitway Bitway BTW $0.8198 +9.37% $2.22B $34.65M View
47 Ondo Ondo ONDO $0.4566 +5.86% $2.22B $308.04M View
48 Mantle Mantle MNT $0.6533 +7.40% $2.16B $53.44M View
49 Ethena Ethena ENA $0.2126 -2.90% $2.14B $610.38M View
50 Polkadot Polkadot DOT $1.22 +7.71% $2.07B $242.97M View
51 Pump.fun Pump.fun PUMP $0.00438971 +4.20% $2.05B $187.87M View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 Aster Aster ASTER $0.7487 +1.00% $2.03B $179.20M View
53 Pepe Pepe PEPE $0.00000481 +20.29% $2.03B $1.07B View
54 PAX Gold PAX Gold PAXG $4,357.70 -0.16% $1.89B $176.41M View
55 Morpho Morpho MORPHO $2.66 -1.57% $1.86B $43.52M View
56 World Liberty Financial World Liberty Financial WLFI $0.0575 -1.19% $1.83B $61.27M View
57 Internet Computer Internet Computer ICP $3.05 +5.45% $1.70B $93.58M View
58 Worldcoin Worldcoin WLD $0.4618 +6.05% $1.68B $309.24M View
59 Sky Sky SKY $0.0711 -0.41% $1.67B $17.41M View
60 Venice Token Venice Token VVV $32.27 +11.70% $1.55B $146.19M View
61 HTX DAO HTX DAO HTX $0.00000172 +0.54% $1.55B $9.94M View
62 Arbitrum Arbitrum ARB $0.2279 +4.57% $1.55B $532.67M View
63 Bitget Token Bitget Token BGB $2.16 +7.08% $1.51B $25.41M View
64 USDD USDD USDD $0.9986 +0.00% $1.50B $14.02M View
65 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 -0.12% $1.43B $0 View
66 Ethereum Classic Ethereum Classic ETC $8.94 +5.08% $1.41B $79.90M View
67 United Stables United Stables U $0.9998 +0.01% $1.41B $263.42M View
68 USDGO USDGO USDGO $1.00 +0.04% $1.40B $75.03M View
69 Falcon USD Falcon USD USDF $0.9960 -0.00% $1.37B $753.39K View
70 BFUSD BFUSD BFUSD $0.9998 +0.01% $1.32B $6.13M View
71 Akedo Akedo AKE $0.0568 -0.30% $1.30B $126.05M View
72 POL (ex-MATIC) POL (ex-MATIC) POL $0.1125 +4.56% $1.21B $165.14M View
73 Lighter Lighter LIT $4.78 +0.47% $1.20B $89.32M View
74 Kaspa Kaspa KAS $0.0432 +8.63% $1.20B $31.18M View
75 Gate Gate GT $11.16 +6.66% $1.19B $7.07M View
76 Algorand Algorand ALGO $0.1131 +3.49% $1.02B $77.80M View
77 Pi Network Pi Network PI $0.0903 +5.26% $1.01B $8.89M View
78 KuCoin KuCoin KCS $7.35 +2.42% $1.01B $40.00M View
79 Jupiter Jupiter JUP $0.2994 +3.24% $993.57M $120.66M View
80 Quant Quant QNT $67.13 +5.04% $975.97M $13.04M View
81 Blockchain Capital Blockchain Capital BCAP $106.54 +0.00% $970.80M $0 View
82 Render Render RENDER $1.86 +7.32% $964.87M $130.40M View
83 Cosmos Hub Cosmos Hub ATOM $1.81 +2.20% $963.72M $72.37M View
84 JUST JUST JST $0.1132 -0.52% $926.92M $34.94M View
85 NEXO NEXO NEXO $0.8785 +5.95% $878.57M $8.81M View
86 Filecoin Filecoin FIL $0.9897 +4.85% $822.05M $199.51M View
87 PancakeSwap PancakeSwap CAKE $2.56 -0.47% $816.87M $121.45M View
88 VeChain VeChain VET $0.00931106 +10.46% $800.19M $22.03M View
89 Injective Injective INJ $7.92 +2.06% $791.97M $187.29M View
90 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.21 -0.12% $784.42M $0 View
90 YLDS YLDS YLDS $1.00 -0.00% $684.76M $232.91M View
91 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.05% $776.85M $0 View
91 Marscat Token Marscat Token MCAT $0.9274 +273.00% $706.16M $15.59M View
92 Dash Dash DASH $59.43 +3.77% $763.46M $150.09M View
93 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.22 +0.01% $727.27M $0 View
94 GHO GHO GHO $0.9990 +0.01% $698.30M $8.82M View
94 Hunter Biden's Laptop Hunter Biden's Laptop LAPTOP $1.85 +0.00% $650.78M $39.76M View
95 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.00% $600.20M $0 View
95 Ether.fi Ether.fi ETHFI $0.7225 -0.76% $697.14M $51.55M View
96 Aerodrome Finance Aerodrome Finance AERO $0.7039 +7.61% $697.58M $65.28M View
97 Aptos Aptos APT $0.7941 +7.30% $691.06M $179.46M View
98 ​​Stable ​​Stable STABLE $0.0249 +1.66% $660.50M $10.20M View
98 Audiera Audiera BEAT $1.56 -54.10% $514.92M $91.90M View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
99 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5643 +14.89% $564.35M $21.58M View
99 EURC EURC EURC $1.16 +0.30% $465.69M $28.05M View
99 Velvet Velvet VELVET $1.12 -1.90% $476.13M $42.39M View
99 SPX6900 SPX6900 SPX $0.6007 +0.65% $559.29M $8.07M View
99 Pons Pons PONS $0.8050 +14.58% $573.68M $143.40M View
99 Stacks Stacks STX $0.3440 +5.67% $642.46M $39.59M View
100 Beldex Beldex BDX $0.0758 -0.05% $596.72M $5.06M View
100 XDC Network XDC Network XDC $0.0305 +8.91% $609.03M $13.27M View
100 Flare Flare FLR $0.00657358 -1.48% $570.94M $2.74M View
100 Usual USD Usual USD USD0 $0.9990 -0.01% $546.92M $197.79K View
100 USX USX USX $0.9994 +0.00% $506.19M $2.27M View
100 Provenance Blockchain Provenance Blockchain HASH $0.00840896 -0.10% $476.40M $6.88K View
100 TrueUSD TrueUSD TUSD $0.9983 +0.00% $493.67M $18.43M View
100 Curve DAO Curve DAO CRV $0.3513 -1.25% $547.15M $50.89M View
100 Pudgy Penguins Pudgy Penguins PENGU $0.00892589 +8.74% $561.05M $220.00M View
100 Official Trump Official Trump TRUMP $2.21 +6.85% $623.66M $347.64M View
100 Permacast Permacast PWT $0.5373 -0.01% $537.33M $5.05M View
101 A7A5 A7A5 A7A5 $0.0119 +0.30% $465.52M $148 View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 128 assets by market capitalization. Data by CoinGecko. Last updated 21 Sep 2026 23:29 UTC. All figures are informational only and are not financial advice.