Live Friday, 07 August 2026

Cryptocurrency Prices by Market Cap

Here2Rest tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $65,172.00 +1.10% $1.31T $20.12B View
2 Ethereum Ethereum ETH $1,927.49 +1.50% $232.62B $7.93B View
3 Tether Tether USDT $0.9993 +0.00% $183.39B $34.42B View
4 BNB BNB BNB $591.31 -0.10% $78.74B $547.01M View
5 USDC USDC USDC $0.9996 +0.00% $71.85B $8.66B View
6 XRP XRP XRP $1.04 -1.10% $64.83B $1.57B View
7 Solana Solana SOL $73.78 +0.70% $42.95B $1.44B View
8 TRON TRON TRX $0.3275 +0.20% $31.09B $324.89M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 +1.40% $21.77B $291.17M View
10 Hyperliquid Hyperliquid HYPE $56.52 +2.40% $12.57B $252.89M View
11 Dogecoin Dogecoin DOGE $0.0700 +1.40% $10.87B $437.03M View
12 USDS USDS USDS $0.9998 +0.00% $9.85B $182.06M View
13 Rain Rain RAIN $0.0127 +1.50% $9.12B $21.56M View
14 LEO Token LEO Token LEO $9.77 +0.20% $8.99B $184.41K View
15 Zcash Zcash ZEC $510.33 +3.50% $8.56B $154.56M View
16 Cardano Cardano ADA $0.2004 +4.60% $7.48B $781.48M View
17 Monero Monero XMR $371.40 +2.60% $6.98B $83.24M View
18 WhiteBIT Coin WhiteBIT Coin WBT $56.37 +0.90% $6.66B $45.15M View
19 Chainlink Chainlink LINK $8.25 +1.60% $6.17B $166.27M View
20 Stellar Stellar XLM $0.1607 +0.20% $5.51B $101.21M View
21 Dai Dai DAI $0.9998 +0.00% $4.57B $135.19M View
22 Bitcoin Cash Bitcoin Cash BCH $216.33 +2.50% $4.34B $63.17M View
23 USD1 USD1 USD1 $0.9997 +0.00% $4.00B $575.18M View
24 Ethena USDe Ethena USDe USDE $0.9997 +0.00% $3.88B $80.33M View
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.34 -3.20% $3.66B $28.67M View
26 Litecoin Litecoin LTC $45.71 +1.60% $3.54B $162.63M View
27 Canton Canton CC $0.0898 -11.00% $3.53B $20.09M View
28 Global Dollar Global Dollar USDG $1.00 +0.00% $3.46B $257.92M View
29 Circle USYC Circle USYC USYC $1.13 +0.00% $3.00B $23 View
30 Hedera Hedera HBAR $0.0684 -0.70% $2.99B $39.16M View
31 Avalanche Avalanche AVAX $6.47 +1.00% $2.80B $149.60M View
32 PayPal USD PayPal USD PYUSD $0.9997 +0.00% $2.75B $86.42M View
33 Sui Sui SUI $0.6717 -0.20% $2.74B $140.33M View
34 Shiba Inu Shiba Inu SHIB $0.00000465 -1.30% $2.74B $79.10M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.73B $0 View
36 Tether Gold Tether Gold XAUT $4,321.74 +2.10% $2.65B $282.74M View
37 Uniswap Uniswap UNI $4.04 +0.90% $2.52B $183.80M View
38 Cronos Cronos CRO $0.0534 -0.40% $2.53B $4.05M View
39 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.20% $2.14B $930.93K View
40 NEAR Protocol NEAR Protocol NEAR $1.64 -2.80% $2.14B $148.94M View
41 PAX Gold PAX Gold PAXG $4,336.47 +2.20% $1.89B $155.42M View
42 OKB OKB OKB $88.36 +2.90% $1.86B $22.84M View
43 Bittensor Bittensor TAO $192.77 -0.70% $1.85B $77.63M View
44 Ondo Ondo ONDO $0.3513 -5.00% $1.71B $127.63M View
45 World Liberty Financial World Liberty Financial WLFI $0.0518 -2.10% $1.65B $28.03M View
46 HTX DAO HTX DAO HTX $0.0000018 +0.00% $1.61B $18.65M View
47 Aster Aster ASTER $0.5998 +0.10% $1.61B $50.29M View
48 Ripple USD Ripple USD RLUSD $1.00 +0.00% $1.59B $70.86M View
49 USDD USDD USDD $0.9993 +0.10% $1.57B $41.98M View
50 MemeCore MemeCore M $1.16 -1.20% $1.55B $5.72M View
51 Falcon USD Falcon USD USDF $0.9971 +0.00% $1.42B $959 View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 Aave Aave AAVE $89.90 +1.80% $1.39B $152.68M View
53 Polkadot Polkadot DOT $0.8162 -0.80% $1.39B $79.56M View
54 Mantle Mantle MNT $0.4151 +2.40% $1.37B $19.49M View
55 BFUSD BFUSD BFUSD $0.9987 +0.00% $1.32B $3.43M View
56 Sky Sky SKY $0.0548 -2.50% $1.28B $8.02M View
57 Morpho Morpho MORPHO $1.88 -1.10% $1.23B $10.93M View
58 United Stables United Stables U $0.9994 +0.00% $1.21B $97.19M View
59 Pepe Pepe PEPE $0.00000284 +1.40% $1.20B $99.53M View
60 Internet Computer Internet Computer ICP $2.08 -0.40% $1.16B $22.23M View
61 USDGO USDGO USDGO $1.00 +0.00% $1.14B $18.65M View
62 Bitget Token Bitget Token BGB $1.61 +0.20% $1.13B $8.11M View
63 Worldcoin Worldcoin WLD $0.3054 +0.00% $1.09B $99.08M View
64 Ethereum Classic Ethereum Classic ETC $6.50 +2.10% $1.03B $28.84M View
65 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 +0.40% $1.01B $0 View
66 Pi Network Pi Network PI $0.0882 -4.30% $974.06M $9.16M View
67 Blockchain Capital Blockchain Capital BCAP $106.17 +0.00% $967.43M $0 View
68 Ethena Ethena ENA $0.0958 +4.20% $941.37M $130.62M View
69 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 +0.40% $941.16M $0 View
70 Pump.fun Pump.fun PUMP $0.00233252 +0.10% $920.07M $78.87M View
71 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.17 +0.00% $916.48M $0 View
72 KuCoin KuCoin KCS $6.60 +0.60% $905.96M $3.05M View
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $871.62M $0 View
74 JUST JUST JST $0.1058 +0.00% $866.14M $21.57M View
75 Quant Quant QNT $59.18 -0.40% $860.43M $6.72M View
76 ​​Stable ​​Stable STABLE $0.0327 -0.40% $823.44M $8.30M View
77 POL (ex-MATIC) POL (ex-MATIC) POL $0.0754 -0.10% $806.43M $37.05M View
78 Algorand Algorand ALGO $0.0890 +2.40% $802.81M $29.27M View
79 NEXO NEXO NEXO $0.7261 +2.00% $726.20M $2.93M View
80 Audiera Audiera BEAT $2.16 +23.20% $717.72M $55.59M View
81 Kaspa Kaspa KAS $0.0261 +0.90% $720.47M $6.11M View
82 Beldex Beldex BDX $0.0897 +3.60% $706.06M $9.54M View
83 Cosmos Hub Cosmos Hub ATOM $1.34 +0.70% $702.75M $21.97M View
84 Gate Gate GT $6.59 -0.80% $702.49M $1.33M View
85 GHO GHO GHO $0.9982 +0.10% $697.74M $1.64M View
86 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $686.89M $0 View
87 Render Render RENDER $1.32 -0.10% $685.38M $19.44M View
88 YLDS YLDS YLDS $1.00 +0.10% $652.85M $5.73M View
89 Jupiter Jupiter JUP $0.1852 +1.70% $614.91M $20.58M View
90 Lighter Lighter LIT $2.43 +10.40% $607.31M $49.68M View
91 Filecoin Filecoin FIL $0.6953 +1.30% $568.57M $59.30M View
92 Venice Token Venice Token VVV $11.65 +1.60% $554.47M $6.24M View
93 Usual USD Usual USD USD0 $0.9984 +0.00% $551.65M $1.13M View
94 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5291 +3.20% $529.99M $10.21M View
95 XDC Network XDC Network XDC $0.0267 -0.50% $533.37M $5.43M View
96 Flare Flare FLR $0.00598451 -0.10% $519.47M $2.00M View
97 Arbitrum Arbitrum ARB $0.0777 +0.30% $513.67M $28.72M View
98 USX USX USX $0.9992 +0.10% $506.56M $623.33K View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
99 Aptos Aptos APT $0.5907 +0.20% $499.48M $35.19M View
100 TrueUSD TrueUSD TUSD $0.9954 +0.00% $492.27M $15.73M View
101 Injective Injective INJ $4.92 -0.10% $492.26M $42.41M View
101 A7A5 A7A5 A7A5 $0.0127 +4.80% $497.44M $4.56K View
103 PancakeSwap PancakeSwap CAKE $1.43 +1.00% $545.61M $19.62M View
103 Provenance Blockchain Provenance Blockchain HASH $0.00900641 +14.90% $504.21M $4.21K View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 111 assets by market capitalization. Data by CoinGecko. Last updated 07 Aug 2026 13:31 UTC. All figures are informational only and are not financial advice.